Open findings
Critical findings
Penalty exposure
Audits in remediation
Finding severity heatmap
Facilities × CMS domain
| Facility | Nursing | Infection Ctrl | Med Records | Emergency | Pharmacy |
|---|---|---|---|---|---|
| Hospital A | 1 | 3 | 1 | 2 | 0 |
| Clinic B | 0 | 1 | 1 | 0 | 1 |
| Facility C | 3 | 2 | 1 | 1 | 2 |
| Center D | 2 | 3 | 2 | 4 | 2 |
| Clinic E | 1 | 0 | 2 | 0 | 1 |
| Network F | 2 | 1 | 1 | 2 | 3 |
Cell value = open findings. Darker tone = higher severity concentration.
Risk indices
Portfolio scoring, current cycle
Survey Readiness
Penalty Exposure Index
HIPAA Control Maturity
Gap audits
Conditions of Participation cycle 2026
| Audit ID | Facility | Domain | Findings open | Severity max | Last survey | Target close | Status |
|---|---|---|---|---|---|---|---|
| AUD-FL-2026-014 | Community Hospital APutnam County, FL | Infection Control | 3 | High | 2026-01-18 | 2026-04-30 | In Remediation |
| AUD-TX-2026-008 | Specialty Clinic EHidalgo County, TX | Medical Records | 1 | Medium | 2025-11-02 | 2026-03-15 | Monitoring |
| AUD-MS-2026-003 | Rural Medical Center DLeflore County, MS | Emergency Services | 5 | Critical | 2025-09-22 | 2026-05-01 | Active |
| AUD-AL-2026-006 | Care Network FDallas County, AL | Pharmacy | 2 | Medium | 2025-12-11 | 2026-04-18 | In Remediation |
| AUD-FL-2026-009 | Skilled Nursing Facility CHardee County, FL | Nursing Services | 4 | High | 2025-10-30 | 2026-05-22 | Active |
| AUD-FL-2026-017 | Multi-Specialty Clinic BHighlands County, FL | Medical Records | 0 | Low | 2026-02-06 | 2026-06-01 | Closed |
Control matrix excerpt
AUD-FL-2026-014 · Infection Control
- §482.42(a)Infection prevention program leadership documentedMet
- §482.42(b)Antibiotic stewardship protocol reviewed annuallyGap
- §482.42(c)Surveillance data reported to governing bodyPartial
- §482.13(c)Patient rights notice postingMet
Remediation workplan
Vertical timeline
2026-02-10
Evidence collection complete
2026-03-05
Protocol revision issued
2026-04-12
Staff competency validation
2026-04-30
Method owner sign-off gate
Document vault
4 policies · 3 protocols · 2 attestations linked to this audit.