Materials cost index
Expiry waste (qtr)
Contract compliance
Vendors under review
Modeled scenario.
Stock-out risk heatmap
SKU family × facility
| Facility | Implants | Dialysis | PPE | Pharma | Surgical Kits |
|---|---|---|---|---|---|
| Hospital A | 1 | 2 | 0 | 1 | 1 |
| Clinic B | 0 | 1 | 1 | 0 | 0 |
| Facility C | 1 | 3 | 2 | 2 | 1 |
| Center D | 2 | 3 | 1 | 2 | 3 |
| Clinic E | 1 | 1 | 0 | 1 | 2 |
| Network F | 2 | 2 | 1 | 3 | 1 |
0 = covered · 3+ = active stock-out risk under corrective plan.
Supply indices
Current cycle
Materials Cost Index
Stock-out Risk
Contract Compliance
Vendor scorecards
On-time delivery, price variance and expiry waste
| Vendor ID | Category | Facilities served | On-time % | Price variance | Expiry waste $ | Score | Status |
|---|---|---|---|---|---|---|---|
| VND-1042 | Dialysis Consumables | 3 sites | 94% | −2.1% | $4.2k | 88 | Preferred |
| VND-0871 | Surgical Implants | 2 sites | 81% | +6.4% | $11.8k | 62 | Review |
| VND-1130 | PPE | 6 sites | 97% | −4.8% | $1.1k | 93 | Preferred |
| VND-0954 | Pharma | 4 sites | 88% | +1.2% | $7.6k | 74 | Monitoring |
| VND-1201 | Surgical Kits | 2 sites | 76% | +8.9% | $14.3k | 55 | Corrective Plan |
Savings waterfall
Indexed materials spend, baseline = 100
Contract & lot controls
VND-0871 · Surgical Implants
2025-07-01
Contract effective date
2026-02-14
Price variance breach recorded (+6.4%)
2026-04-20
Corrective plan review
2026-06-30
Renewal decision gate
Lot & expiry
18 lots under 90-day expiry watch across 3 sites; rotation rules enforced at receiving.